
Cheap Piezoelectric Ceramic Element 1MHz Ultrasonic Sensors for Water/Flow/Heat Meter
- Overview
- Product Description
- Detailed Photos
- Production line
- Customers and exhibition
- Packaging & Shipping
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | ultrasonic transducer |
| Production Process | Integration |
| Sensitivity | High |
| Probe Type | Straight Probe |
| Measuring Medium | Liquid |
| Detection mode | Direct Reflection Type |
| IP Rating | IP68 |
| Certification | RoHS |
| Customized | Customized |
| OEM | Yes |
| Business Type | Manufactuer |
| MOQ | Small Batch Orders Is Available |
| Housing Materials | High Polymer Materials |
| Transport Package | Carton Package |
| Trademark | FT |
| Origin | Shandong, China |
| HS Code | 902890100 |
| Production Capacity | 500000 Pairs Each Month |
Packaging & Delivery
Package Size18.00cm * 12.00cm * 3.00cm Package Gross Weight2.000kgProduct Description
Product Description
Waterproof Ultrasonic transducer ultrasonice sensors for water meters/heat meters,if you are interested in our transducers,kindly contact us freely!
| ITEM | FT-23X | Resonant Frequency | 920±30khz | Static Capacitance | 900pf±20% |
| Resonant Impedance | <300Ω | IP Level | IP67 | Working Temperature | 0.1~80ºC |
| Storage Temperature | -20~80ºC | ||||
| Pressure Resistance | <2.6Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥180mv(Half wave) |
| Shell Materials | High Polymer Material | Diameter of Installation Surface | Φ23mm | Working Voltage | ≥3v |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Φ2.9 grey shielded twin-core wire |
| ITEM | FT-20X | Resonant Frequency | 920±30khz | Static Capacitance | 550pf±20% |
| Resonant Impedance | <300Ω | IP Level | IP67 | Working Temperature | 0.1~80ºC |
| Storage Temperature | -20~80ºC | ||||
| Pressure Resistance | <2.6Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥160mv(Half wave) |
| Shell Materials | High Polymer Material | Diameter of Installation Surface | Φ20mm | Working Voltage | ≥3v |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Φ2.9 grey shielded twin-core wire |
| ITEM | FT-BX12C | Resonant Frequency | 975±30khz | Static Capacitance | 600±20% |
| Resonant Impedance | <150Ω | IP Level | IP68 | Working Temperature | 5~120ºC |
| Pressure Resistance | <3Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥160mv(Half wave) |
| Shell Materials | Stainless | Diameter of Launching Surface | Φ12.5mm | Diameter of Installation Surface | Φ17mm |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Coaxial wire |
| ITEM | FT-17B | Resonant Frequency | 975±30khz | Static Capacitance | 1000pf±20% |
| Resonant Impedance | <150Ω | IP Level | IP68 | Working Temperature | 5~90ºC |
| Pressure Resistance | <2.6Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥200mv(Half wave) |
| Shell Materials | High polymer material+stainless | Diameter of Launching Surface | Φ17mm | Diameter of Installation Surface | Φ21mm |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Twin-core wire |
| ITEM | FT-T11C | Resonant Frequency | 975±30khz | Static Capacitance | 550pf±20% |
| Resonant Impedance | <150Ω | IP Level | IP68 | Working Temperature | 5~85ºC |
| Pressure Resistance | <2.6Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥180mv(Half wave) |
| Shell Materials | High polymer material+Titanium alloy | Diameter of Installation Surface | Φ15mm | Working voltage | ≥3v |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Twin-core wire |
| ITEM | FT-T17A | Resonant Frequency | 975±30khz | Static Capacitance | 700pf±20% |
| Resonant Impedance | <150Ω | IP Level | IP68 | Working Temperature | 5~130ºC |
| Pressure Resistance | <3Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥200mv(Half wave) |
| Shell Materials | Copper | Diameter of Installation Surface | Φ21mm | Diameter of Launching Surface | Φ17mm |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Coaxial wire |
| ITEM | FT-BX17 | Resonant Frequency | 975±30khz | Static Capacitance | 700pf±20% |
| Resonant Impedance | <150Ω | IP Level | IP68 | Working Temperature | 5~130ºC |
| Pressure Resistance | <3Mpa | Launching Beam Angle | 5°-10° | Receiving Sensitivity | ≥200mv(Half wave) |
| Shell Materials | Copper /Stainless | Diameter of Installation Surface | Φ21mm | Diameter of Launching Surface | Φ17mm |
| Sealing Method | Sealed with Epoxy Resin | Wire Leading Position | Center of Transducer | Wire-type | Coaxial wire |
Detailed Photos
Production line
Customers and exhibition
Packaging & Shipping
Company Profile
Shouguang Feitian Electronics Co., Ltd. is a high-tech enterprise specializing in design, research and development and production of piezoelectric ceramics. The company boasts about its experienced research and development team and works all year round with a number of well-known experts in the piezcelectric ceramic industry. It has established cooperative relations with Shandong University, Tsinghua University, Chinese Academy of Sciences, Shanghai institute of Ceramics and so forth. Relying on the advanced technology and production process, Feitian has been developing and producing a series of piezoelectric ceramics of excellent performance and stable quality. It′s products are widely used in ultrasonic cleaning, welding, detection, medical B-scan, beauty instruments, underwater acoustic field, micro drive, ultrasonic flowmeter and many other fields.The company was honored as a National High-tech Enterprise and also as an Enterprise of Specialization Refinement, Differentiation, and innovation. Having won the recognition of lSO9001 quality management system, it has been dedicated to providing excellent products and service to domestic and foreign users, adhering to the "quality foremost and customer first" principle.
Certifications
FAQ
1.Q: Are you manufacture factory or trading company? -- We are manufacture factory,located in Weifang,Shandong province,warmly welcome to visit our factory freely.2.Q: How long is the delivery? -- Mostly within 7 working days,depends on the order quantity
3.Q:Can I get a sample? -- Sure, samples can be provided before placing the order,dont hesitate to contact us please
4.Q:What is your MOQ? -- Small batch order is also available
5.Q: How about warranty time? -- 12-18months
6.Q:How do you control your quality ? -- We strictly conform to ISO system,our inspection department control from parts, process, testing, packing ,retesting.
7.Q: Can you customize product for us according to our required specifications?
-- Yes,we are OEM manufacturer,we could customize products as per your required specifications.
Every Sensor will be tested two times before reach you. Make sure about the quality.Any inquiry,kindly contact us freely.
