
Magnetic Buzzer Piezo Ceramic Element Buzzer with Wire
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Our Advantages
Basic Info.
| Production Process | Injection |
| Sensitivity | High |
| Probe Type | Dual Probe |
| Measuring Medium | Solid |
| Detection mode | On the Radio |
| IP Rating | IP56 |
| Certification | CE |
| Customized | Customized |
| Transport Package | Air |
| Specification | 1.5V |
| Trademark | BBI |
| Origin | China |
| HS Code | 5545254522 |
| Production Capacity | 50000 |
Packaging & Delivery
Package Size55.00cm * 35.00cm * 25.00cm Package Gross Weight3.000kgProduct Description
Hot sale 12mm High Quality Magnetic BuzzerSpecifications:
Higt quality 1.5v 95DB 12.0*3.0mm piezo buzzer SMT1230 SMT1230Rated Voltage:3Operating Voltage:1-25Rated Current: 3max.Capacitance at 100Hz 1V: 16000±30%Soud Output 10cm: 75minResonant Frequency: 4000±500Operating Temperature: -20 to +70Storage Temperature: -30 to+80Weight: 1
Our Product :





BIBUKE are Chinese leading manufacturer and distributor in electronic components. We can offer quality products in very competitive price for electronics components, as well as best service, in time delivery, small order acceptable, etc.Fast is our principle, our normal delivery time as below:Sample delivery date is: 1-3days. Production delivery time: 7-10days. New product development: 15-20days
Our Company Advantage:1, Reliability production2, well experienced R&D engineer3, Effective working Team4, Aggressive Price5, Constant New productsDon't hesitate, E-mail us immediately now.you will get your best solution. Product Description Detailed Photos Product Parameters
|
| ITEM | TEST CONDITION AND REQUIREMENT |
| 1 | High Temperature Test (Storage) | After being placed in a chamber with 802ºC for 96 hours and then being placed in normal condition for 2 hours. Allowable variation of SPL after test: 10dB. |
| 2 | Low Temperature Test (Storage) | After being Placed in a chamber with -302ºC for 96 hours and then being placed in normal condition for 2 hours. Allowable variation of SPL after test: 10dB. |
| 3 | Humidity Test | After being Placed in a chamber with 90-95% R.H. at 402ºC for 96 hours and then being placed in normal condition for 2 hours. Allowable variation of SPL after test: 10dB. |
| 4 | Temperature Cycle Test | The part shall be subjected to 5 cycles. One cycle shall be consist of: Allowable variation of SPL after test: 10dB. |
| 5 | Drop Test | Drop on a hard wood board of 4cm thick, any directions ,6 times, at the height of 75cm . Allowable variation of SPL after test: 10dB. |
| 6 | Vibration Test | After being applied vibration of amplitude of 1.5mm with 10 to 55 Hz band of vibration frequency to each of 3 perpendicular directions for 2 hours . Allowable variation of SPL after test: 10dB. |
| 7 | Solderability Test | Lead terminals are immersed in rosin for 5 seconds and then immersed in solder bath of +3005ºC for 31 seconds . 90% min. lead terminals shall be wet with solder (Except the edge of terminals). |
| 8 | Terminal Strength Pulling Test | The force of 9.8N(1.0kg) is applied to each terminal in axial direction for 10 seconds. No visible damage and cutting off. |
